@billhpicks
39–37−3.8u
#48 of 68 ›@billhpicks is 39–37, −3.8 units over the 30 days through Nov 14 on the picks we track. How we grade ›
7 open picks right now.
- NCAAF · STAN @ VT
- NBA · DET @ MIA
- NCAAF · TTU @ OKST
18+ · Gambling problem? 1-800-GAMBLER
- ROI, 30d
- −5.0%
- Last 7 days
- 9–13 −5.4u
- Settled, 30d
- 76
The record
| Window | W–L | Units | Win rate |
|---|---|---|---|
| Last 7 days | 9–13 | −5.4u | 41% |
| Last 30 days | 39–37 | −3.8u | 51% |
| Since tracked | 158–155 | −21.2u | 50% |
By sport
| Sport | All time | Last 30 days | |
|---|---|---|---|
| NFL | 39–45−11.2u | 10–15−6.5u | |
| MLB | 35–38−9.8u | — | |
| WNBA | 40–28+6.4u | — | |
| NBA | 20–20−3.2u | 20–20−3.2u | |
| College football | 17–15−0.1u | 9–2+5.9u |
Results
Full record ›Taken from public posts on X. Not affiliated with @billhpicks.
All 323 results ›