@billhpicks
40–36−1.5u
#40 of 69 ›@billhpicks is 40–36, −1.5 units over the 30 days through Nov 14 on the picks we track. How we grade ›
3 open picks right now.
- NCAAF · STAN @ VT
- NCAAF · TTU @ OKST
- NCAAF · UTAH @ ARIZ
18+ · Gambling problem? 1-800-GAMBLER
- ROI, 30d
- −2.0%
- Last 7 days
- 12–10 +0.5u
- Settled, 30d
- 76
The record
| Window | W–L | Units | Win rate |
|---|---|---|---|
| Last 7 days | 12–10 | +0.5u | 55% |
| Last 30 days | 40–36 | −1.5u | 53% |
| Since tracked | 161–156 | −19.4u | 51% |
By sport
| Sport | All time | Last 30 days | |
|---|---|---|---|
| NFL | 39–45−11.2u | 8–13−6.1u | |
| MLB | 35–38−9.8u | — | |
| WNBA | 40–28+6.4u | — | |
| NBA | 23–21−1.3u | 23–21−1.3u | |
| College football | 17–15−0.1u | 9–2+5.9u |
Results
Full record ›Taken from public posts on X. Not affiliated with @billhpicks.