@DaijonBets
15–24−10.1u
#60 of 69 ›@DaijonBets is 15–24, −10.1 units over the 30 days through Nov 14 on the picks we track. How we grade ›
Follow @DaijonBets in the app.
Their next pick shows up when it posts.
Get the app18+ · Gambling problem? 1-800-GAMBLER
- ROI, 30d
- −25.8%
- Last 7 days
- 10–15 −6.3u
- Settled, 30d
- 39
The record
| Window | W–L | Units | Win rate |
|---|---|---|---|
| Last 7 days | 10–15 | −6.3u | 40% |
| Last 30 days | 15–24 | −10.1u | 38% |
| Since tracked | 15–24 | −10.1u | 38% |
By sport
| Sport | All time | Last 30 days | |
|---|---|---|---|
| NBA | 10–17−8.0u | 10–17−8.0u | |
| NFL | 5–6−1.1u | 5–6−1.1u | |
| Tennis | 0–1−1.0u | 0–1−1.0u |
Results
Full record ›Taken from public posts on X. Not affiliated with @DaijonBets.