@Dfs4Everyone
11–10−1.0u
#39 of 70 ›@Dfs4Everyone is 11–10, −1.0 units over the 30 days through Nov 14 on the picks we track. How we grade ›
Follow @Dfs4Everyone in the app.
Their next pick shows up when it posts.
Get the app18+ · Gambling problem? 1-800-GAMBLER
- ROI, 30d
- −4.9%
- Last 7 days
- 5–4 −0.1u
- Settled, 30d
- 21
The record
| Window | W–L | Units | Win rate |
|---|---|---|---|
| Last 7 days | 5–4 | −0.1u | — |
| Last 30 days | 11–10 | −1.0u | 52% |
| Since tracked | 39–35–1 | −1.9u | 52% |
By sport
| Sport | All time | Last 30 days | |
|---|---|---|---|
| MLB | 26–22–1+0.7u | — | |
| NBA | 9–8−0.9u | 9–8−0.9u | |
| Soccer | 2–3−1.6u | — | |
| NFL | 2–2−0.2u | 2–2−0.2u |
Results
Full record ›Taken from public posts on X. Not affiliated with @Dfs4Everyone.
Atlanta Braves ML
−1.00u