@GGGProps
70–59–1+1.9u
#18 of 68 ›@GGGProps is 70–59–1, +1.9 units over the 30 days through Nov 14 on the picks we track. How we grade ›
25 open picks right now.
- NCAAF · LOU @ UNC
- NCAAF · BAY @ BYU
- NCAAF · STAN @ VT
18+ · Gambling problem? 1-800-GAMBLER
- ROI, 30d
- +1.4%
- Last 7 days
- 10–7–1 +1.5u
- Settled, 30d
- 130
The record
| Window | W–L | Units | Win rate |
|---|---|---|---|
| Last 7 days | 10–7–1 | +1.5u | 56% |
| Last 30 days | 70–59–1 | +1.9u | 54% |
| Since tracked | 70–59–1 | +1.9u | 54% |
By sport
| Sport | All time | Last 30 days | |
|---|---|---|---|
| NBA | 41–31+3.7u | 41–31+3.7u | |
| NFL | 19–21−3.7u | 19–21−3.7u | |
| College football | 10–7–1+1.9u | 10–7–1+1.9u |
Results
Full record ›Taken from public posts on X. Not affiliated with @GGGProps.