@JMcelvy1387
2–3−1.2u
@JMcelvy1387 is 2–3, −1.2 units over the 30 days through Nov 14 on the picks we track. How we grade ›
Follow @JMcelvy1387 in the app.
Their next pick shows up when it posts.
Get the app18+ · Gambling problem? 1-800-GAMBLER
- ROI, 30d
- —
- Last 7 days
- 2–3 −1.2u
- Settled, 30d
- 5
The record
| Window | W–L | Units | Win rate |
|---|---|---|---|
| Last 7 days | 2–3 | −1.2u | — |
| Last 30 days | 2–3 | −1.2u | — |
| Since tracked | 2–5 | −3.2u | — |
By sport
| Sport | All time | Last 30 days | |
|---|---|---|---|
| College basketball | 1–2−1.0u | 1–2−1.0u | |
| College football | 0–2−2.0u | 0–2−2.0u | |
| NBA | 0–1−1.0u | 0–1−1.0u | |
| NFL | 1–0+0.9u | 1–0+0.9u |
Results
Full record ›Taken from public posts on X. Not affiliated with @JMcelvy1387.