@MattyChucks
1–14−2.2u
#45 of 69 ›@MattyChucks is 1–14, −2.2 units over the 30 days through Nov 14 on the picks we track. How we grade ›
Follow @MattyChucks in the app.
Their next pick shows up when it posts.
Get the app18+ · Gambling problem? 1-800-GAMBLER
- ROI, 30d
- −92.2%
- Last 7 days
- 0–6 −0.6u
- Settled, 30d
- 15
The record
| Window | W–L | Units | Win rate |
|---|---|---|---|
| Last 7 days | 0–6 | −0.6u | — |
| Last 30 days | 1–14 | −2.2u | 7% |
| Since tracked | 1–14 | −2.2u | 7% |
By sport
| Sport | All time | Last 30 days | |
|---|---|---|---|
| NBA | 0–8−1.7u | 0–8−1.7u | |
| NFL | 1–4−0.3u | 1–4−0.3u | |
| NHL | 0–2−0.2u | 0–2−0.2u |
Results
Full record ›Taken from public posts on X. Not affiliated with @MattyChucks.