@SpideyBets
17–12+1.0u
#23 of 68 ›@SpideyBets is 17–12, +1.0 units over the 30 days through Nov 14 on the picks we track. How we grade ›
Follow @SpideyBets in the app.
Their next pick shows up when it posts.
Get the app18+ · Gambling problem? 1-800-GAMBLER
- ROI, 30d
- +3.2%
- Last 7 days
- 3–3 −1.1u
- Settled, 30d
- 29
The record
| Window | W–L | Units | Win rate |
|---|---|---|---|
| Last 7 days | 3–3 | −1.1u | — |
| Last 30 days | 17–12 | +1.0u | 59% |
| Since tracked | 28–21–2 | −4.0u | 55% |
By sport
| Sport | All time | Last 30 days | |
|---|---|---|---|
| NHL | 18–12+1.9u | 9–9−2.6u | |
| Soccer | 5–3+1.1u | 4–1+2.4u | |
| College basketball | 4–2+1.3u | 4–2+1.3u | |
| MLB | 1–3–1−6.2u | — | |
| NFL | 0–1–1−2.0u | — |
Results
Full record ›Taken from public posts on X. Not affiliated with @SpideyBets.
New Orleans Saints −3
−2.00u