@TheWizardofWins
16–11+6.8u
#9 of 68 ›@TheWizardofWins is 16–11, +6.8 units over the 30 days through Nov 14 on the picks we track. How we grade ›
1 open pick right now.
- NCAAF · UTAH @ ARIZ
18+ · Gambling problem? 1-800-GAMBLER
- ROI, 30d
- +14.8%
- Last 7 days
- 2–3 −2.9u
- Settled, 30d
- 27
The record
| Window | W–L | Units | Win rate |
|---|---|---|---|
| Last 7 days | 2–3 | −2.9u | — |
| Last 30 days | 16–11 | +6.8u | 59% |
| Since tracked | 16–11 | +6.9u | 59% |
By sport
| Sport | All time | Last 30 days | |
|---|---|---|---|
| College football | 5–4+0.5u | 5–4+0.5u | |
| NBA | 3–3+2.0u | 3–3+2.0u | |
| NFL | 1–3−2.6u | 1–3−2.6u | |
| Tennis | 3–0+3.4u | 3–0+3.4u | |
| College basketball | 2–1+1.0u | 2–1+1.0u | |
| MLB | 1–0+1.3u | 1–0+1.3u | |
| NHL | 1–0+1.2u | 1–0+1.2u |
Results
Full record ›Taken from public posts on X. Not affiliated with @TheWizardofWins.