The standings
The TikTok for sports betting. See which cappers are actually winning, then tail them in one tap.
Slipstream tracks 127 cappers and ranks them by units won over the last 30 days.
Of the 127 cappers, 68 have enough graded picks to be listed. 27 of them are up over the last 30 days. How we grade ›
97 open picks right now.
- NCAAF · ORST @ BOIS
- NCAAF · FLA @ UK
- NCAAF · LOU @ UNC
18+ · Gambling problem? 1-800-GAMBLER
| # | Capper | Units, last 30 daysUnits, 30d | |
|---|---|---|---|
| 1 | @bookitwithtrent | +18.4u | |
| 2 | @CDLockLounge | +16.5u | |
| 3 | @Dai_Bets | +13.0u | |
| 4 | @AlphaDogBets | +11.6u | |
| 5 | @guess_pray_bets | +11.5u | |
| 6 | @SharkyBets_ | +11.0u | |
| 7 | @MeurerTaylor | +8.1u | |
| 8 | @AlexCaruso | +8.0u | |
| 9 | @coleyscashes | +7.0u | |
| 10 | @TheWizardofWins | +6.8u | |
| 11 | @InvestInBets12 | +5.7u | |
| 12 | @DeepPocketsBet | +5.3u | |
| 13 | @degen_betting | +4.9u | |
| 14 | @ChronicBets | +4.7u | |
| 15 | @JimmyTheBag | +4.3u | |
| 16 | @FrannysPlays | +3.6u | |
| 17 | @SnipeEyeHQ | +3.1u | |
| 18 | @GGGProps | +1.9u | |
| 19 | @JustABetOutside | +1.8u | |
| 20 | @betfirmsjack | +1.7u | |
| 21 | @BigPicksEnergy | +1.6u | |
| 22 | @TCTone | +1.5u | |
| 23 | @SpideyBets | +1.0u | |
| 24 | @Gambler77Goated | +1.0u | |
| 25 | @tellemwhoitis | +0.7u | |
| 26 | @Buckets_Bets | +0.4u | |
| 27 | @4lprops | +0.1u | |
| 41 more cappers even or down | −247.8u |
NBA, last 30 days
| # | Capper | Units, last 30 daysUnits, 30d | |
|---|---|---|---|
| 1 | @AlexCaruso | +17.0u | |
| 2 | @bookitwithtrent | +6.8u | |
| 3 | @ChronicBets | +6.1u | |
| 4 | @FrannysPlays | +4.9u | |
| 5 | @TCTone | +4.9u | |
| 6 | @JimmyTheBag | +4.1u | |
| 7 | @GGGProps | +3.7u | |
| 8 | @AlphaDogBets | +3.5u | |
| 9 | @DoctorProfit | +3.1u | |
| 10 | @propswithicy | +2.3u | |
| 11 | @degen_betting | +2.0u | |
| 12 | @Gambler77Goated | +1.1u | |
| 13 | @TheGr8Picks | +1.1u | |
| 14 | @JustABetOutside | +1.0u | |
| 15 | @MeurerTaylor | +0.6u | |
| 16 | @coleyscashes | +0.5u | |
| 17 | @Buckets_Bets | +0.4u | |
| 19 more cappers even or down | −95.8u |
NFL, last 30 days
| # | Capper | Units, last 30 daysUnits, 30d | |
|---|---|---|---|
| 1 | @bookitwithtrent | +15.1u | |
| 2 | @guess_pray_bets | +10.2u | |
| 3 | @GoldenSnitch327 | +9.0u | |
| 4 | @EricGamblezz | +8.5u | |
| 5 | @Dai_Bets | +7.8u | |
| 6 | @JimmyTheBag | +5.4u | |
| 7 | @degen_betting | +4.0u | |
| 8 | @SportsGens | +0.8u | |
| 9 | @mjaybrod | +0.4u | |
| 10 | @DDOGGSTACKS | +0.2u | |
| 19 more cappers even or down | −65.2u |
College football, last 30 days
| # | Capper | Units, last 30 daysUnits, 30d | |
|---|---|---|---|
| 1 | @CDLockLounge | +38.7u | |
| 2 | @MeurerTaylor | +17.1u | |
| 3 | @Dai_Bets | +11.8u | |
| 4 | @billhpicks | +5.9u | |
| 5 | @GoldenSnitch327 | +5.1u | |
| 6 | @SportsGens | +3.9u | |
| 7 | @GGGProps | +1.9u | |
| 8 | @TCTone | +1.8u | |
| 9 | @gavinmchughh | +0.4u | |
| 4 more cappers even or down | −34.5u |
NHL, last 30 days
| # | Capper | Units, last 30 daysUnits, 30d | |
|---|---|---|---|
| 1 | @MeurerTaylor | +9.7u | |
| 2 | @InvestInBets12 | +6.0u | |
| 3 | @hammeringhankk | +4.3u | |
| 4 | @SharkyBets_ | +3.9u | |
| 5 | @SnipeEyeHQ | +3.1u | |
| 6 | @tellemwhoitis | +1.7u | |
| 9 more cappers even or down | −58.1u |